Do Kias Hold Their Value? (7 Models Compared)
Comparatively, lower initial prices of Kia are compensated with their high maintenance and repair costs. But how do these two factors play up with its depreciation?
In this article, we will see if Kias hold their value like some other Asian brands or not.
How Well do Kias Hold Their Value?
Kias don’t hold their value very well. They tend to lose more than 52% of their value within the first 5 years. Sorento, Sedona, and Cadenza are the models with the worst resale value.
In general, initial prices of Kia are lower, so you lose less amount in dollars as opposed to what you lost percentage-wise.
The following illustration shows the average depreciation of Kias over 15 years:
Also read: Is Kia Expensive to Maintain? (Exact Costs)
7 Popular Kia Models and Their Depreciation
Here are the 7 most popular models of Kia and their depreciation.
1. Kia Sorento
Sorento is a power-packed & feature-rich car offering versatile powertrains. The only problem with Sorento was that it’s not a true 7-seater. The last row is only suitable for kids.
Initial Selling Price: $29,490
Average Yearly Depreciation: 5.9% or $1,750
15-Year Depreciation Projection:
Vehicle Age | Residual Value | Depreciation | Vehicle Worth |
1 | 66% | $10,027 | $19,463 |
2 | 62% | $11,206 | $18,284 |
3 | 60% | $11,796 | $17,694 |
4 | 54% | $13,565 | $15,925 |
5 | 46% | $15,925 | $13,565 |
6 | 36% | $18,874 | $10,616 |
7 | 32% | $20,053 | $9,437 |
8 | 30% | $20,643 | $8,847 |
9 | 26% | $21,823 | $7,667 |
10 | 21% | $23,297 | $6,193 |
11 | 19% | $23,887 | $5,603 |
12 | 18% | $24,182 | $5,308 |
13 | 16% | $24,772 | $4,718 |
14 | 13% | $25,656 | $3,834 |
15 | 11% | $26,246 | $3,244 |
2. Kia Sportage
Kia Sportage was a game-changer in the SUV category. It was admired for its bold looks and high safety scores. But the heavy engine of Sportage was one of a kind gas guzzler, making it not so fuel-friendly car.
Initial Selling Price: $24,090
Average Yearly Depreciation: 5.3% or $1,269
Trending Video: How to Easily Bring Back to Life any Old Car Battery and Save Tons of Money (click to watch)
15-Year Depreciation Projection:
Vehicle Age | Residual Value | Depreciation | Vehicle Worth |
1 | 71% | $6,986 | $17,104 |
2 | 67% | $7,950 | $16,140 |
3 | 65% | $8,432 | $15,659 |
4 | 57% | $10,359 | $13,731 |
5 | 46% | $13,009 | $11,081 |
6 | 43% | $13,731 | $10,359 |
7 | 41% | $14,213 | $9,877 |
8 | 38% | $14,936 | $9,154 |
9 | 35% | $15,659 | $8,432 |
10 | 32% | $16,381 | $7,709 |
11 | 30% | $16,863 | $7,227 |
12 | 28% | $17,345 | $6,745 |
13 | 27% | $17,586 | $6,504 |
14 | 24% | $18,308 | $5,782 |
15 | 21% | $19,031 | $5,059 |
Also read: Kia vs. Hyundai: Resale Value (8 Models Compared)
3. Kia Carnival
Carnival was huge in every aspect. This large-sized SUV had the biggest trunks. Its balance and ride quality were amazing. It would have been great to see a versatile powertrain in it too.
Initial Selling Price: $32,100
Average Yearly Depreciation: 5.5% or $1,755
15-Year Depreciation Projection:
Vehicle Age | Residual Value | Depreciation | Vehicle Worth |
1 | 72% | $8,988 | $23,112 |
2 | 70% | $9,630 | $22,470 |
3 | 65% | $11,235 | $20,865 |
4 | 63% | $11,877 | $20,223 |
5 | 55% | $14,445 | $17,655 |
6 | 50% | $16,050 | $16,050 |
7 | 43% | $18,297 | $13,803 |
8 | 39% | $19,581 | $12,519 |
9 | 31% | $22,149 | $9,951 |
10 | 29% | $22,791 | $9,309 |
11 | 26% | $23,754 | $8,346 |
12 | 23% | $24,717 | $7,383 |
13 | 21% | $25,359 | $6,741 |
14 | 20% | $25,680 | $6,420 |
15 | 18% | $26,322 | $5,778 |
Also read: Why are Kias Cheap? Because They’re Unreliable?
4. Kia Cadenza
Cadenza was an attempt by Kia to compete in the luxury sedan segment. The car offered amazing comfort and smooth rides. But users were left unimpressed with the car overall, as it didn’t have anything new to offer.
Initial Selling Price: $37,850
Average Yearly Depreciation: 5.5% or $2,069
15-Year Depreciation Projection:
Vehicle Age | Residual Value | Depreciation | Vehicle Worth |
1 | 70% | $11,355 | $26,495 |
2 | 67% | $12,491 | $25,360 |
3 | 62% | $14,383 | $23,467 |
4 | 56% | $16,654 | $21,196 |
5 | 52% | $18,168 | $19,682 |
6 | 42% | $21,953 | $15,897 |
7 | 37% | $23,846 | $14,005 |
8 | 35% | $24,603 | $13,248 |
9 | 31% | $26,117 | $11,734 |
10 | 28% | $27,252 | $10,598 |
11 | 27% | $27,631 | $10,220 |
12 | 25% | $28,388 | $9,463 |
13 | 22% | $29,523 | $8,327 |
14 | 21% | $29,902 | $7,949 |
15 | 18% | $31,037 | $6,813 |
5. Kia Rio
The fuel economy in this sedan was something. Rio offered a combined mileage of over 37 mpg. But it was shown in its underpowered engine that felt sluggish to users at times.
Initial Selling Price: $16,050
Average Yearly Depreciation: 5.1% or $824
15-Year Depreciation Projection:
Vehicle Age | Residual Value | Depreciation | Vehicle Worth |
1 | 72% | $4,494 | $11,556 |
2 | 71% | $4,655 | $11,396 |
3 | 67% | $5,297 | $10,754 |
4 | 53% | $7,544 | $8,507 |
5 | 52% | $7,704 | $8,346 |
6 | 41% | $9,470 | $6,581 |
7 | 35% | $10,433 | $5,618 |
8 | 34% | $10,593 | $5,457 |
9 | 33% | $10,754 | $5,297 |
10 | 30% | $11,235 | $4,815 |
11 | 29% | $11,396 | $4,655 |
12 | 28% | $11,556 | $4,494 |
13 | 27% | $11,717 | $4,334 |
14 | 25% | $12,038 | $4,013 |
15 | 23% | $12,359 | $3,692 |
6. Kia Soul
Kia Soul has gotten better with time. It is laced with all standard features and safety functions. However, many users didn’t perceive its futuristic look very well.
Initial Selling Price: $19,190
Average Yearly Depreciation: 5.1% or $985
15-Year Depreciation Projection:
Vehicle Age | Residual Value | Depreciation | Vehicle Worth |
1 | 81% | $3,646 | $15,544 |
2 | 73% | $5,181 | $14,009 |
3 | 64% | $6,908 | $12,282 |
4 | 63% | $7,100 | $12,090 |
5 | 62% | $7,292 | $11,898 |
6 | 50% | $9,595 | $9,595 |
7 | 43% | $10,938 | $8,252 |
8 | 36% | $12,282 | $6,908 |
9 | 34% | $12,665 | $6,525 |
10 | 33% | $12,857 | $6,333 |
11 | 30% | $13,433 | $5,757 |
12 | 29% | $13,625 | $5,565 |
13 | 26% | $14,201 | $4,989 |
14 | 24% | $14,584 | $4,606 |
15 | 23% | $14,776 | $4,414 |
Also read: 8 Best Kia Cars with Panoramic Sunroof (with Pictures)
7. Kia Telluride
Telluride had an amazing exterior and interior. It offered a feature-rich experience while driving. Its engine was powerful but mated with a limited option powertrain it felt a bit sluggish.
Initial Selling Price: $32,790
Average Yearly Depreciation: 5.9% or $1,924
15-Year Depreciation Projection:
Vehicle Age | Residual Value | Depreciation | Vehicle Worth |
1 | 68% | $10,493 | $22,297 |
2 | 66% | $11,149 | $21,641 |
3 | 62% | $12,460 | $20,330 |
4 | 55% | $14,756 | $18,035 |
5 | 46% | $17,707 | $15,083 |
6 | 39% | $20,002 | $12,788 |
7 | 37% | $20,658 | $12,132 |
8 | 35% | $21,314 | $11,477 |
9 | 31% | $22,625 | $10,165 |
10 | 26% | $24,265 | $8,525 |
11 | 21% | $25,904 | $6,886 |
12 | 19% | $26,560 | $6,230 |
13 | 17% | $27,216 | $5,574 |
14 | 15% | $27,872 | $4,919 |
15 | 12% | $28,855 | $3,935 |
Is it Worth to Buy a Brand-New Kia?
No, it is not a great idea to buy a brand-new Kia. Kias have long lifespans, they will not fail you before 200,000 miles. So, if you buy a 2-3 years old Kia that has depreciated 30-40% it will still give you more than 70% useful life, that too at an affordable rate.
When is the Best Time to Buy a Kia?
The best time to buy a Kia is after 2 years. Since Kias have lost the majority of their value within the first 2 years. Yet their newness is intact. At 66% price, you will get a car with 83% useful life remaining.
A higher reliability rating will ensure that your Kia stays in pristine condition. Overall it will be a great decision because you won’t lose much if you sell it after 5 years.
Why do Kias Lose its Value so Fast?
Kias have very low initial prices. They also have admirable reliability, but the problem is with their costly maintenance and extremely expensive spare parts.
The cost of ownership for Kia is extremely high that is unlike other economy sector cars. Hence, this is why Kias lose their value so fast.
How to Slow Down Kia Depreciation?
You can slow down the depreciation of your Kia by following these simple steps:
- Never buy a brand new Kia look for a year or two old car at least.
- Don’t sell it before 5-6 years.
- Scheduled maintenance is costly so make sure that you are on time with it.
- Avoid the addition of unnecessary frills and fancy additions, keep your car in stock condition.
How Well Do Kias Hold Their Value Compared to Other Competitive Car Brands?
The most suitable comparison of the resale value of Kia will be with Hyundai and Honda. So let’s see that how Kias hold their value against other competitors.
- Kia vs Hyundai
Both brands coming from South Korea inherently share the same traits. They both have high-reliability ratings. They also have quite similar resale values. With Hyundai depreciating 51% and Kia depreciating 52% after 5 years.
- Kia vs Honda
Honda and Kia provide the same reliability and safety. But Honda is way ahead in terms of resale value due to its cheap maintenance and low ownership costs. Honda will depreciate only 42% in 5 years, as opposed to 52% depreciation of Kia over the same period.
References:
caredge.com, forbes.com, motortrend.com, vehiclus.com