Why Do Toyotas Hold Value so Well? (Buy These Models)
Toyota is one of the most popular car brands in the world. But does it hold value well?
Today we’ll find it out!
Why Do Toyotas Keep Their Value so Well?
Toyota cars hold their value incredibly well because it’s one of the most reliable and popular brands in the world. Thus, there is a lot of demand for Toyota and people are ready to buy it for more money.
It all boils down to a simple economy. If something is in the demand, there is a higher price for that.
Toyotas are extremely popular and they hold value way better than for example luxury brands like BMW or Audi. The german cars are only popular among richer people, while Toyota aims in the market where almost everyone will be able to afford their cars.
The average Toyota holds 75% of the value in the first 3 years and 63% after 5 years, which makes Toyota one of the slowest depreciating car brands in the world.
Here’s the 3 and 5-year depreciation of the most popular Toyota models.
Toyota model | 3 year depreciation | 5 year depreciation |
---|---|---|
1. Tacoma | 18% | 27% |
2. Corolla | 26% | 35% |
3. 4Runner | 27% | 35% |
4. Tundra | 23% | 37% |
5. Highlander | 25% | 34% |
6. Rav-4 | 23% | 36% |
7. Sienna | 26% | 43% |
8. Camry | 28% | 47% |
Also read: Mazda vs. Toyota (Depreciation Compared!)
8 Toyotas that Hold Value Most
This ranking will include only the most popular Toyotas.
1. Toyota Tacoma
The off-road is nothing without a Toyota Tacoma. It is a durable, high configurable car equipped with driver assists. The 3% per year depreciation is really, really tempting.
Toyota Tacoma depreciates on average 18% in the first 3 years and 27% in the first 5 years (on average 3% per year).
The selling price when new is $38.000.
Vehicle Age | Residual Value | Depreciation | Vehicle Worth |
---|---|---|---|
1 | 88% | $4.560 | $33.440 |
2 | 86% | $5.320 | $32.680 |
3 | 82% | $6.840 | $31.160 |
4 | 78% | $8.360 | $29.640 |
5 | 73% | $10.260 | $27.740 |
6 | 66% | $12.920 | $25.080 |
7 | 60% | $15.200 | $22.800 |
8 | 57% | $16.340 | $21.660 |
9 | 52% | $18.240 | $19.760 |
10 | 47% | $20.140 | $17.860 |
11 | 45% | $20.900 | $17.100 |
12 | 42% | $22.040 | $15.960 |
2. Toyota Corolla
Everyone knows Corolla. It’s a popular, comfortable, and spacious sedan. Some say that engines could be more powerful, but its 3,3% depreciation makes this car one of the most affordable sedans available on the market.
Toyota Corolla depreciates on average 26% in the first 3 years and 35% in the first 5 years (on average 3,3% per year).
The selling price when new is $22.000.
Vehicle Age | Residual Value | Depreciation | Vehicle Worth |
---|---|---|---|
1 | 80% | $4.400 | $17.600 |
2 | 76% | $5.280 | $16.720 |
3 | 74% | $5.720 | $16.280 |
4 | 69% | $6.820 | $15.180 |
5 | 65% | $7.700 | $14.300 |
6 | 58% | $9.240 | $12.760 |
7 | 54% | $10.120 | $11.880 |
8 | 52% | $10.560 | $11.440 |
9 | 49% | $11.220 | $10.780 |
10 | 45% | $12.100 | $9.900 |
11 | 43% | $12.540 | $9.460 |
12 | 40% | $13.200 | $8.800 |
Also read: Mazda vs Toyota: Which Brand is More Reliable?
3. Toyota 4Runner
Packed with great features 4Runner is a great car. It loses its value really, really slow, so if you’re looking for a cheap SUV (don’t include fuel economy), it might be the best pick.
Toyota 4Runner depreciates on average 27% in the first 3 years and 35% in the first 5 years (on average 3,5% per year).
The selling price when new is $45.000.
Vehicle Age | Residual Value | Depreciation | Vehicle Worth |
---|---|---|---|
1 | 80% | $9.000 | $36.000 |
2 | 75% | $11.250 | $33.750 |
3 | 73% | $12.150 | $32.850 |
4 | 67% | $14.850 | $30.150 |
5 | 65% | $15.750 | $29.250 |
6 | 60% | $18.000 | $27.000 |
7 | 55% | $20.250 | $24.750 |
8 | 47% | $23.850 | $21.150 |
9 | 43% | $25.650 | $19.350 |
10 | 42% | $26.100 | $18.900 |
11 | 40% | $27.000 | $18.000 |
12 | 37% | $28.350 | $16.650 |
Also read: Honda vs. Toyota- Resale Value (1-10 Years)
4. Toyota Tundra
Tundra is a good option for off-road enthusiasts. It has many great features, but of course, you have to keep in mind it’s not the most fuel-efficient car out there. But the quality of this car is fantastic.
Toyota Tundra depreciates on average 23% in the first 3 years and 37% in the first 5 years (on average 4% per year).
The selling price when new is $54.000.
Vehicle Age | Residual Value | Depreciation | Vehicle Worth |
---|---|---|---|
1 | 85% | $8.100 | $45.900 |
2 | 82% | $9.720 | $44.280 |
3 | 77% | $12.420 | $41.580 |
4 | 71% | $15.660 | $38.340 |
5 | 63% | $19.980 | $34.020 |
6 | 60% | $21.600 | $32.400 |
7 | 57% | $23.220 | $30.780 |
8 | 48% | $28.080 | $25.920 |
9 | 46% | $29.160 | $24.840 |
10 | 42% | $31.320 | $22.680 |
11 | 40% | $32.400 | $21.600 |
12 | 37% | $34.020 | $19.980 |
5. Toyota Highlander
Toyota Highlander looks like a typical Japanese car. It has many features like driver assistance even in the standard trim. It’s definitely a good value, and the depreciation rate might be appealing for almost everyone.
Toyota Highlander depreciates on average 25% in the first 3 years and 34% in the first 5 years (on average 4,3% per year).
The selling price when new is $42.000.
Vehicle Age | Residual Value | Depreciation | Vehicle Worth |
---|---|---|---|
1 | 85% | $6.300 | $35.700 |
2 | 78% | $9.240 | $32.760 |
3 | 75% | $10.500 | $31.500 |
4 | 73% | $11.340 | $30.660 |
5 | 66% | $14.280 | $27.720 |
6 | 59% | $17.220 | $24.780 |
7 | 52% | $20.160 | $21.840 |
8 | 45% | $23.100 | $18.900 |
9 | 42% | $24.360 | $17.640 |
10 | 38% | $26.040 | $15.960 |
11 | 36% | $26.880 | $15.120 |
12 | 33% | $28.140 | $13.860 |
Also read: Are Toyotas Reliable? Which Toyotas aren’t?
6. Toyota Rav-4
Rav-4 has an original look, it’s roomy and practical. It will definitely satisfy a wide variety of tastes. Top trims might be pricey, but even in the basic version, it will give you all you need from an SUV like this.
Toyota Rav-4 depreciates on average 23% in the first 3 years and 36% in the first 5 years (on average 4,6% per year).
The selling price when new is $30.000.
Vehicle Age | Residual Value | Depreciation | Vehicle Worth |
---|---|---|---|
1 | 86% | $4.200 | $25.800 |
2 | 84% | $4.800 | $25.200 |
3 | 77% | $6.900 | $23.100 |
4 | 70% | $9.000 | $21.000 |
5 | 64% | $10.800 | $19.200 |
6 | 57% | $12.900 | $17.100 |
7 | 50% | $15.000 | $15.000 |
8 | 47% | $15.900 | $14.100 |
9 | 41% | $17.700 | $12.300 |
10 | 36% | $19.200 | $10.800 |
11 | 33% | $20.100 | $9.900 |
12 | 30% | $21.000 | $9.000 |
7. Toyota Sienna
The only minivan on this list is a Toyota Sienna. It has a nice styling, smooth ride and like many Toyotas, it’s available in the hybrid version. Maybe it’s not the most powerful car, but it’s safe and great for the whole family.
Toyota Sienna depreciates on average 26% in the first 3 years and 43% in the first 5 years (on average 4,6% per year).
The selling price when new is $38.000.
Vehicle Age | Residual Value | Depreciation | Vehicle Worth |
---|---|---|---|
1 | 85% | $5.700 | $32.300 |
2 | 77% | $8.740 | $29.260 |
3 | 74% | $9.880 | $28.120 |
4 | 66% | $12.920 | $25.080 |
5 | 57% | $16.340 | $21.660 |
6 | 52% | $18.240 | $19.760 |
7 | 46% | $20.520 | $17.480 |
8 | 42% | $22.040 | $15.960 |
9 | 37% | $23.940 | $14.060 |
10 | 34% | $25.080 | $12.920 |
11 | 33% | $25.460 | $12.540 |
12 | 30% | $26.600 | $11.400 |
Also read: 3 Reasons Why Minivans are so Expensive
8. Toyota Camry
Toyota Camry is the biggest sedan of this Japanese automaker. Although it’s considered a luxury car, it doesn’t stand out, so it’s a perfect car for those looking for a solid car without too many extras that will not ruin their budget.
Toyota Sienna depreciates on average 28% in the first 3 years and 47% in the first 5 years (on average 4,6% per year).
The selling price when new is $28.000.
Vehicle Age | Residual Value | Depreciation | Vehicle Worth |
---|---|---|---|
1 | 83% | $4.760 | $23.240 |
2 | 74% | $7.280 | $20.720 |
3 | 72% | $7.840 | $20.160 |
4 | 63% | $10.360 | $17.640 |
5 | 53% | $13.160 | $14.840 |
6 | 50% | $14.000 | $14.000 |
7 | 44% | $15.680 | $12.320 |
8 | 41% | $16.520 | $11.480 |
9 | 38% | $17.360 | $10.640 |
10 | 32% | $19.040 | $8.960 |
11 | 30% | $19.600 | $8.400 |
12 | 27% | $20.440 | $7.560 |
When is the Best Time to Buy a Toyota?
It’s best to buy a Toyota that’s 1 or 2 years old when it already lost 15-20% of its value and its depreciation will be from now way lower- in most cases on average less than 3% per year.
We all know that it isn’t worth buying a brand-new car. The same applies to Toyota that loses even up to 20% after it drives the first mile. It’s worth waiting another year to buy a new Toyota way cheaper.
Some brands like BMW lose up to 25% in the first year, so 20 or even 15% value loss in the first year isn’t so painful when it comes to Toyota. If you were to buy a brand new car, Toyota might be one of the best choices for you, especially Tacoma or Rav-4.
How Well Does Toyota Hold Their Value Compared to Other Popular Car Brands?
Toyota compared to other brands holds its value incredibly well. Here’s the comparison.
Car brand | 3 year value retention | 5 year value retention |
---|---|---|
Toyota | 75% | 63% |
Mazda | 72% | 59% |
Audi | 64% | 46% |
Alfa Romeo | 63,5% | 47% |
BMW | 62% | 46% |
Mercedes-Benz | 61% | 49% |
As you can see, Toyota holds its value way better than luxury brands and even better than Mazda.